JND Z50 - Z800 Series
Based on the production needs of our clients’ factories, we have provided a wide range of vertical die-casting machines customized. Here are some of the models being used in our clients’ production environments currently.










Main Applications
The machine adopts electric liquid pressure combined control, and it has two working programs: manual circulation and automatic circulation. The combining model adopts an independent fast oil cylinder structure which ensures reliable and stable operation; The injection adopts a two-stage speed and one-stage pressurization injection structure, so the injection and the pressurization can be controlled separately without affecting each other. Fast injection speed and short pressurization time meet the requirements of die-casting technology widely. The hydraulic system is controlled by imported standard pressure valve, and the electrical system is controlled by PLC of international high-quality brand, and the touch pannel adjusts process parameters.
This series of machines is suitable for die-casting motor rotors in various electromechanical industries, including home appliances, electromechanical tools, aviation, and automobiles, specifically for die-casting of motor rotors and central pouring parts without porosity requirement, and die-casting aluminum, zinc, copper, silver, and other alloys.
Core Features
- The injection system adopts a unique injection structure, with injection cylinders and booster cylinders highly integrated with injection control. Speed and pressure do not interfere with each other in the hydraulic circuit and can be completely controlled separately to provide superior injection performance.
- The hydraulic system adopts a high-low dual extraction system control, which can easily control the pressure and degree of each action during the machine's movement process, quickly and stably, and the motion balance of the mold closing mechanism.
- External precision suction filter, easy to clean the filter element, ensures the cleanliness of the hydraulic system, and reduces the wear of hydraulic components.
- The enclosed fuel tank effectively avoids pollution from vapor and dust.
- The unique multi cylinder high flow oil filling system ensures that the oil system does not interfere with each other, ensuring fast and stable mold closing speed. Balanced clamping force is a solid foundation for high-precision die-casting products.
Core Features
- The unique multi cylinder high flow oil filling system ensures that the oil system does not interfere with each other, ensuring fast and stable mold closing speed. Balanced clamping force is a solid foundation for high-precision die-casting products.
- The multiple cylinder clamping system created by JND completely replaces traditional mechanical arm systems and single cylinder clamping systems, with the advantages of fast clamping speed, balanced clamping force, and balanced clamping.
- The multiple oil hydraulic locking system created by JND has extremely low machine wear and the equipment service life that is more than three times that of other similar mechanical equipment.
- The electrical control system adopts the original Japanese brand PLC to ensure fast, stable, safe, and high-precision control to the equipment.
Z50 - Z180 Key Technical Parameters
| Technical Parameter | Unit | Z50 | Z70 | Z80 | Z100 | Z160 | Z180 |
|---|---|---|---|---|---|---|---|
| Clamping Force | kN | 500 | 700 | 800 | 1000 | 1600 | 1800 |
| Tie Bar Clearance | mm | 510*300 | 510*360 | 510*360 | 550*450 | 680*460 | 680*460 |
| Die Thickness | mm | 220-500 | 230-500 | 230-500 | 250-550 | 250-550 | 250-550 |
| Moving Platen Stroke | mm | 420 | 460 | 460 | 500 | 500 | 500 |
| Platen Spacing | mm | 220-640 | 230-690 | 230-690 | 250-750 | 250-850 | 250-850 |
| Ejection Force | kN | 150 | 200 | 200 | 300 | 300 | 200 |
| Injection Force | kN | 150 | 170 | 280 | 300 | 640 | 640 |
| Shot Sleeve Diameter | mm | 60-80 | 70-90 | 70-90 | 100-120 | 140-200 | 140-200 |
| Shot Capacity | kg | 1.2 | 2 | 2 | 4.5 | 11 | 11 |
| Casting Projected Area | cm² | 255 | 305 | 305 | 380 | Y200-6(rotor) | Y200-6(rotor) |
| Injection Stroke | mm | 140 | 140 | 140 | 220 | 260 | 260 |
| Dry Cycle Time | s | 7 | 7 | 7 | 10 | 15 | 15 |
| Line Working Pressure | Mpa | 15 | 15 | 15 | 15 | 15 | 15 |
| Motor Power | kW | 11 | 11 | 11 | 15 | 15 | 15 |
| Net Weight | kg | 2600 | 3200 | 3200 | 5000 | 7000 | 7000 |
| Overall Dimensions(L*W*H) | mm | 2280*880*2660 | 2280*1380*2900 | 2280*1380*2900 | 2800*1500*3200 | 3000*1550*3300 | 3000*1550*3300 |
Z200 - Z800 Key Technical Parameters
| Technical Parameter | Unit | Z200 | Z250 | Z320 | Z400 | Z500 | Z800 |
|---|---|---|---|---|---|---|---|
| Clamping Force | kN | 2000 | 2500 | 3200 | 4000 | 5000 | 8000 |
| Tie Bar Clearance | mm | 760*470 | 760*470 | 1010*660 | 1010*660 | 1450*950 | 1650*950 |
| Die Thickness | mm | 300-650 | 300-650 | 450-750 | 450-750 | 500-850 | 600-850 |
| Moving Platen Stroke | mm | 650 | 650 | 650 | 650 | 950 | 950 |
| Platen Spacing | mm | 300-950 | 300-950 | 450-1100 | 450-1100 | 500-1500 | 600-1550 |
| Ejection Force | kN | 300 | 300 | 580 | 580 | 750 | 1000 |
| Injection Force | kN | 1000 | 1000 | 1140 | 1140 | 2500 | 3500 |
| Shot Sleeve Diameter | mm | 170-230 | 170-230 | 230-280 | 230-280 | 300-400 | 400-510 |
| Shot Capacity | kg | 30 | 30 | 42 | 42 | 100 | 150 |
| Casting Projected Area | cm² | Y280-2(rotor) | Y280-2(rotor) | Y315-6(rotor) | Y315-6(rotor) | Y450-6(rotor) | Y500(rotor) |
| Injection Stroke | mm | 330 | 330 | 330 | 330 | 460 | 460 |
| Dry Cycle Time | s | 40 | 40 | 50 | 50 | 60 | 80 |
| Line Working Pressure | Mpa | 15 | 15 | 15 | 15 | 15 | 15 |
| Motor Power | kW | 33.5 | 33.5 | 33.5 | 33.5 | 59 | 67 |
| Net Weight | kg | 15000 | 15000 | 23000 | 23000 | 38000 | 56000 |
| Overall Dimensions(L*W*H) | mm | 3600*1650*3500 | 3600*1650*3500 | 3700*1700*3700 | 3700*1700*3700 | 3900*1800*3900 | 4000*1850*4150 |
Other Products
Gravity Die Casting Machine
